Balls Pond Burial Ground - index of burials

Surnames L


NB: There are likely to be errors in the information here. If you find one, or can provide more data on anyone listed here, please

contact Tony Martin-Jones.



Entry
number
Surname Forename(s) Plan
number
Burial date
483 LANDAUER George David 893 1891-05-24
  LANGENBACH Sigmund    
484 LATTE Charles Jacob 800 1880-12-02
485 LATTE Leonard Jacob 801 1881-08-19
486 LAVIS Frederick Hyman 144 1889-09-25
487 LAWRENCE Isabelle 362 1895-02-14
488 LAWRENCE John 518 1863-11-09
489 LAWRENCE John Z. 497 1870-07-21
490 LAWRENCE Miriam 496 1863-03-26
491 LAWSON Lionel 266A 1879-09-24
492 LAZARUS Benjamin 383 1895-02-26
493 LAZARUS Caroline 182 1891-07-29
494 LAZARUS Esther 714 1896-09-04
495 LAZARUS Isaac Barnet 277 1879-03-06
496 LAZARUS Joseph 587 1860-10-21
498 LAZARUS Rosetta 69 1886-11-21
499 LAZARUS Sophia 911 1895-08-21
497 LAZARUS Stillborn of Mr Moss 876 1888-09-13
500 LAZARUS Sydney 693 1893-07-11
501 LEE Joseph Maurice 664 1849-07-11
502 LEE Rebecca 894 1849-06-28
503 LEHMAN David 159 1890-01-03
505 LEHMANN Nathan 358 1875-07-04
506 LEHMANN Nathan 797 1879-02-11
504 LEHMANN Stillborn of Charles 792 1877-02-04
507 LEON Annie 103 1891-03-06
508 LEON Charles Lewis 547 1869-12-13
509 LEON Kate 491 1869-12-21
510 LEON Lewis 336 1877-05-31
511 LEON Philip 773 1879-03-26
517 LEVERSON Eliza 655B 1880-10-18
518 LEVERSON George Bagett Colvin 236 1906-09-24
519 LEVERSON George Ernest 677 1888-11-11
520 LEVERSON Henriette 237 1893-10-26
522 LEVI Harold Alexander 763 1883-07-10
521 LEVI Stillborn of Gerald 805 1878-11-14
512 LEVIEN Esther 188 1891-03-09
516 LEVIEN Fanny 415 1870-10-13
515 LEVIEN Henry 672 1849-01-17
514 LEVIEN Louis 149 1905-11-22
513 LEVIEN Rachel 121 1888-11-02
523 LEVIN Esther Emily 42 1882-04-09
524 LEVIN Phoebus 72 1886-04-23
525 LEVIS Emilie Henrietta 110 1886-06-07
526 LEVIS Julius 109 1888-06-27
527 LEVY Aaron 197 1891-11-23
528 LEVY Alexander Michael 195B 1941-01-13
531 LEVY Alice 213 1893-09-17
532 LEVY Amy 161 1889-09-15
533 LEVY Charles 723 1896-11-08
534 LEVY Esther 757 1884-03-05
535 LEVY Harold Emanuel 648 1884-02-24
539 LEVY Isabella 684 1897-06-23
536 LEVY John 418 1871-01-27
529 LEVY John Arthur 195A 1938-11-22
537 LEVY Jonas 879 1846-09-06
538 LEVY Joseph Moses 266B 1888-10-15
540 LEVY Louisa 722 1902-03-17
541 LEVY Lydia 371 1878-04-07
542 LEVY Marian 767 1879-12-11
543 LEVY Marianne 196 1896-12-31
547 LEVY Ralph 511 1877-08-26
544 LEVY Rebecca 120 1889-03-01
545 LEVY Rudolph 765 1879-03-16
546 LEVY Sarah Israel 667 1858-05-26
530 LEVY Zachariah 668 1847-05-23
548 LEVYSON Montague 655A 1850-06-03
549 LEWIS Edgar J. 535 1865-01-24
550 LEWIS Percy Benedict 231 1894-04-03
551 LEWIS Regina 143 1919-02-23
552 LICHTENSTEIN Alfred 839 1859-08-14
553 LICHTENSTEIN Fortune 585 1860-04-20
554 LIPMAN Eve 456 1867-04-22
555 LOEWENTHAL Daniel 280 1879-11-07
556 LOEWENTHAL Infant of Ludwig 766 1881-01-31
559 LOHNSTEIN Walter 673 1887-02-03
557 LOUIS Edward 207 1892-01-22
558 LOUYET Eliza 856 1851-02-25
560 LOWENSTEIN Michael 733 1885-09-25
561 LOWY Albert 298 1908-03-24
562 LOWY Edwin 558 1863-05-29
563 LOWY Gertrude 297 1879-02-03
564 LOWY Julian 283 1880-06-07
565 LYON Infant of Mr 639 1854-09-11
566 LYONS Joseph 223 1893-06-26
567 LYONS Rebecca 74 1885-12-23



Back BPBG main page



Copyright © 2006 - 2015 Tony Martin-Jones