1967 - 1976 |
The Golden Age |
||
| 1967 | The Doors | The Doors | |
| 1968 | In A Gadda Da Vida | Iron Butterfly | |
| 1969 | Abbey Road | The Beatles | |
| 1969 | In the Court of the Crimson King | King Crimson | |
| 1970 | Deep Purple In Rock | Deep Purple | |
| 1970 | Black Sabbath | Black Sabbath | |
| 1971 | Harvest | Neil Young | |
| 1971 | Led Zeppelin Four | Led Zeppelin | |
| 1971 | Fragile | Yes | |
| 1973 | Selling England By The Pound | Genesis | |
| 1974 | Crime of the Century | Supertramp | |
| 1975 | Wish You Were Here | Pink Floyd | |
| 1975 | A Night at the Opera | Queen | |
| 1976 | Rainbow Rising | Rainbow | |
| 1976 | Boston | Boston | |
| 1976 | Hotel California | The Eagles | |
1977 - 1990 |
The Dark Ages |
||
| 1977 | Bat Out of Hell | Meat Loaf | |
| 1982 | 10,9,8,7,6,5,4,3,2,1 | Midnight Oil | |
| 1984 | Reckless | Bryan Adams | |
| 1986 | Crowded House | Crowded House | |
| 1990 | Ritual de lo Habitual | Jane's Addiction | |
1991 - |
The Renaissance |
||
| 1991 | Nevermind | Nirvana | |
| 1991 | Black Album | Metallica | |
| 1992 | Automatic For The People | REM | |
| 1992 | Blues For The Red Sun | Kyuss | |
| 1993 | Siamese Dream | Smashing Pumpkins | |
| 1993 | Everybody Else Is Doing It | The Cranberries | |
| 1994 | Throwing Copper | Live | |
| 1997 | OK Computer | Radiohead | |
| 2001 | Lateralus | Tool | |
| 2002 | Diorama | Silverchair | |
| 2002 | Songs for the Deaf | Queens of the Stone Age | |
| 2003 | Fallen | Evanescence | |
| 2003 | Absolution | Muse | |