Taicheng Township is the capital of Taishan City in Guangdong Province, and is located at Latitude 22°16'N Longitude: 112°46'E at an elevation of 39 metres or 128 feet.
I have only been able to source data for six or seven years, so the averages are only be indicative. The weather right now, and a five day weather forcast are available from Qwikcast.com.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yr | ||
| Av | Temp (°C) | Max | 18 | 18 | 23 | 26 | 29 | 31 | 32 | 32 | 31 | 28 | 24 | 20 | 26 |
| Min | 10 | 11 | 16 | 19 | 23 | 24 | 25 | 24 | 24 | 19 | 16 | 12 | 19 | ||
| Rain (mm) | 43 | 69 | 175 | 173 | 287 | 302 | 483 | 462 | 218 | 135 | 48 | 15 | 2410 | ||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yr | ||
| Av | Temp (°F) | Max | 65 | 64 | 73 | 79 | 85 | 88 | 90 | 90 | 87 | 82 | 76 | 68 | 79 |
| Min | 50 | 52 | 61 | 67 | 73 | 76 | 77 | 76 | 75 | 67 | 61 | 53 | 66 | ||
| Rain (in.) | 1.7 | 2.7 | 6.9 | 6.8 | 11.3 | 11.9 | 19.0 | 18.2 | 8.6 | 5.3 | 1.9 | 0.6 | 94.9 | ||
Taishan Genealogy
Copyright: ©2005-7 Jon Kehrer, Canberra