| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Ambrus, Endre | 2372 | B10+ | W 3+ | B 8+ | W 2+ | B 6+ | W 4+ | B 5+ | 7 |
| 2 | Korda, Augustin | 1587 | B15+ | W 7+ | B 4+ | B 1- | W 3+ | B 5- | W 9+ | 5 |
| 3 | Yuan, Yi | 1697 | B11+ | B 1- | W14+ | W 4+ | B 2- | W 7+ | W 6= | 4.5 |
| 4 | Rafizadeh, Shervin | 2014 | W12+ | B 5+ | W 2- | B 3- | W 8+ | B 1- | W10+ | 4 |
| 5 | Hosking, Ian | 1525 | B 6+ | W 4- | B11- | W14+ | B12+ | W 2+ | W 1- | 4 |
| 6 | Press, Shaun P | 1674 | W 5- | bye= | B13+ | W11+ | W 1- | B 8+ | B 3= | 4 |
| 7 | Fancy, Stuart | 2136 | B14+ | B 2- | W12+ | B 8- | W 9+ | B 3- | W11+ | 4 |
| 8 | Guo, Emma | 1510 | W16+ | B 9+ | W 1- | W 7+ | B 4- | W 6- | B14+ | 4 |
| 9 | Palma, Mario | 1319 | bye 0.5 | W 8- | B10+ | W15+ | B 7- | W12+ | B 2- | 3.5 |
| 10 | Hellmann, Oscar | 1398 | W 1- | B14- | W 9- | B16+ | B11+ | W13+ | B 4- | 3 |
| 11 | Scully, Mark | 1086 | W 3- | B16+ | W 5+ | B 6- | W10- | B15+ | B 7- | 3 |
| 12 | Chibnall, Alana | 1173 | B 4- | W15+ | B 7- | W13+ | W 5- | B 9- | W16+ | 3 |
| 13 | Booth, William | 0 | bye 0.5 | bye= | W 6- | B12- | W16+ | B10- | B15+ | 3 |
| 14 | Galli, Karl | 1187 | W 7- | W10+ | B 3- | B 5- | W15- | B16+ | W 8- | 2 |
| 15 | Banu, Mus | 1238 | W 2- | B12- | W16+ | B 9- | B14+ | W11- | W13- | 2 |
| 16 | Skehan, Craig | 1071 | B 8- | W11- | B15- | W10- | B13- | W14- | B12- | 0 |
Created by sp2html version 1.0.3 on Mon Jan 14 12:12:55 2008