| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Ambrus, Endre | 2372 | W 8+ | B13+ | W 4+ | B 2+ | W 3+ | B 7+ | W 6+ | 7 |
| 2 | Press, Shaun P | 1674 | W 9+ | B 7+ | W 3+ | W 1- | B 4+ | B 6= | W10+ | 5.5 |
| 3 | Guo, Emma | 1510 | B 6+ | W12+ | B 2- | W 8+ | B 1- | W 4+ | W 7+ | 5 |
| 4 | Korda, Augustin | 1587 | B 5+ | W10+ | B 1- | W 6+ | W 2- | B 3- | W12+ | 4 |
| 5 | Galli, Karl | 1187 | W 4- | B 9- | W 7- | B14+ | W11+ | B 8+ | B13+ | 4 |
| 6 | Palma, Mario | 1319 | W 3- | B11+ | W13+ | B 4- | W 9+ | W 2= | B 1- | 3.5 |
| 7 | Banu, Mus | 1238 | bye= | W 2- | B 5+ | B 9+ | W13+ | W 1- | B 3- | 3.5 |
| 8 | Scully, Mark | 1086 | B 1- | W14+ | B10+ | B 3- | W12+ | W 5- | B11- | 3 |
| 9 | Beare, Nick | 0 | B 2- | W 5+ | B12+ | W 7- | B 6- | W10- | B14+ | 3 |
| 10 | Mugford, Stephen | 1304 | W11+ | B 4- | W 8- | B13- | W14+ | B 9+ | B 2- | 3 |
| 11 | Khan, Moin | 1105 | B10- | W 6- | B14+ | W12- | B 5- | B13+ | W 8+ | 3 |
| 12 | Ali, Mosaddeque | 1621 | bye= | B 3- | W 9- | B11+ | B 8- | W14+ | B 4- | 2.5 |
| 13 | Vuglar, Shannon | 1138 | B14+ | W 1- | B 6- | W10+ | B 7- | W11- | W 5- | 2 |
| 14 | Madden, Simon | 0 | W13- | B 8- | W11- | W 5- | B10- | B12- | W 9- | 0 |
Created by sp2html version 1.0.3 on Mon Jan 14 12:36:31 2008