| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Smerdon, David C | 2461 | B12+ | W 3+ | B 2+ | W 4+ | B 5+ | W11+ | B 9+ | 7 |
| 2 | Ambrus, Endre | 2372 | W 9+ | B 4+ | W 1- | B 3+ | W 6+ | W 5+ | B10+ | 6 |
| 3 | Korda, Augustin | 1587 | W 5+ | B 1- | W10+ | W 2- | B 4+ | B 9+ | W11+ | 5 |
| 4 | Ali, Mosaddeque | 1621 | B11+ | W 2- | B 9+ | B 1- | W 3- | W12+ | W 8+ | 4 |
| 5 | Khan, Moin | 1105 | B 3- | W11= | B13+ | W 8+ | W 1- | B 2- | B12+ | 3.5 |
| 6 | Jochimsen, Erik | 1274 | bye= | bye= | B12+ | B 2- | W10- | W13+ | 3 | |
| 7 | Press, Shaun P | 1674 | bye= | B10+ | W 8+ | 2.5 | ||||
| 8 | Beare, Nick | 0 | bye= | W12+ | B 7- | B 5- | W 9- | W13+ | B 4- | 2.5 |
| 9 | Scully, Mark | 1086 | B 2- | W13+ | W 4- | B10= | B 8+ | W 3- | W 1- | 2.5 |
| 10 | Hellmann, Oscar | 1398 | B13+ | W 7- | B 3- | W 9= | B11- | B 6+ | W 2- | 2.5 |
| 11 | Booth, William | 0 | W 4- | B 5= | W12- | B13+ | W10+ | B 1- | B 3- | 2.5 |
| 12 | Galli, Karl | 1187 | W 1- | B 8- | B11+ | W 6- | B13+ | B 4- | W 5- | 2 |
| 13 | Dent, Lucas | 0 | W10- | B 9- | W 5- | W11- | W12- | B 8- | B 6- | 0 |
Created by sp2html version 1.0.3 on Sun Jan 20 10:14:20 2008