| Crosstable: Round 7 | ||||||||||||
| Rank | Seed | Name | Fed | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 1 | Ambrus, Endre | ACT | 2372 | B 9+ | W 7+ | B 2+ | W 4+ | B 5+ | W 3+ | B10+ | 7 |
| 2 | 4 | Mugford, Stephen | ACT | 1304 | W12+ | B 8+ | W 1- | B 3- | W 6+ | B 4+ | W 5+ | 5 |
| 3 | 7 | Palma, Mario | ACT | 1319 | B14- | W15+ | B11+ | W 2+ | B 4+ | B 1- | W 7+ | 5 |
| 4 | 3 | Korda, Augustin | ACT | 1587 | B 6+ | W 5+ | B 7+ | B 1- | W 3- | W 2- | B 9+ | 4 |
| 5 | 6 | Yoon, Sunny | ACT | 1417 | W13+ | B 4- | W10+ | B 6+ | W 1- | B 7+ | B 2- | 4 |
| 6 | 10 | Vuglar, Shannon | ACT | 1138 | W 4- | B13+ | W 8+ | W 5- | B 2- | W12+ | B11= | 3.5 |
| 7 | 5 | Galli, Karl | ACT | 1187 | B10+ | B 1- | W 4- | W11+ | B 9+ | W 5- | B 3- | 3 |
| 8 | 9 | Booth, William | ACT | 0 | B11+ | W 2- | B 6- | W10+ | B12- | W 9- | B15+ | 3 |
| 9 | 8 | Khan, Moin | ACT | 1105 | W 1- | B10- | W13+ | B12+ | W 7- | B 8+ | W 4- | 3 |
| 10 | 12 | Beare, Nick | ACT | 0 | W 7- | W 9+ | B 5- | B 8- | W13+ | B15+ | W 1- | 3 |
| 11 | 13 | Skeates, Chris | ACT | 816 | W 8- | B12+ | W 3- | B 7- | B15+ | B13= | W 6= | 3 |
| 12 | 11 | Armstrong, Eric | ACT | 0 | B 2- | W11- | B15+ | W 9- | W 8+ | B 6- | W13+ | 3 |
| 13 | 14 | Dent, Lucas | ACT | 0 | B 5- | W 6- | B 9- | W15+ | B10- | W11= | B12- | 1.5 |
| 14 | 2 | Press, Shaun P | ACT | 1674 | W 3+ | 1 | ||||||
| 15 | 15 | Kulkarni, Vijay | ACT | 0 | bye= | B 3- | W12- | B13- | W11- | W10- | W 8- | 0.5 |
Created by sp2html version 1.0.3 on Tue Jan 29 21:02:21 2008