| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 1 | Smerdon, David C | 2461 | W16+ | B 7+ | W 4+ | B 2+ | W 3+ | B 5+ | W 6+ | 7 |
| 2 | 2 | Ambrus, Endre | 2372 | B11+ | W 8+ | B 3+ | W 1- | B 4+ | W 6+ | W 5+ | 6 |
| 3 | 9 | Rafizadeh, Shervin | 2014 | W15+ | B 9+ | W 2- | B10+ | B 1- | W 7+ | B 4+ | 5 |
| 4 | 4 | Yuan, Yi | 1697 | B 6+ | W 5+ | B 1- | W 7+ | W 2- | B11+ | W 3- | 4 |
| 5 | 7 | Guo, Emma | 1510 | W20+ | B 4- | W 9+ | B16+ | W 8+ | W 1- | B 2- | 4 |
| 6 | 13 | Khan, Moin | 1105 | W 4- | B20+ | W13+ | B15+ | W10+ | B 2- | B 1- | 4 |
| 7 | 6 | Hellmann, Oscar | 1398 | B18+ | W 1- | B17+ | B 4- | W13+ | B 3- | W10+ | 4 |
| 8 | 5 | Korda, Augustin | 1587 | W13+ | B 2- | W10- | B 9+ | B 5- | W15+ | B14+ | 4 |
| 9 | 3 | Palma, Mario | 1319 | W14+ | W 3- | B 5- | W 8- | B19+ | W17+ | B13+ | 4 |
| 10 | 8 | Scully, Mark | 1086 | B17= | W12+ | B 8+ | W 3- | B 6- | W14+ | B 7- | 3.5 |
| 11 | 11 | Marks, Joe | 1214 | W 2- | B13- | W20+ | B19+ | W15+ | W 4- | B17= | 3.5 |
| 12 | 19 | Wicks, Mark | 1379 | bye= | B10- | W16- | B14- | W20+ | B18+ | W19+ | 3.5 |
| 13 | 14 | Vuglar, Shannon | 1138 | B 8- | W11+ | B 6- | W17+ | B 7- | B16+ | W 9- | 3 |
| 14 | 12 | Galli, Karl | 1187 | B 9- | W15- | B18+ | W12+ | W16+ | B10- | W 8- | 3 |
| 15 | 18 | Lennon, David | 1053 | B 3- | B14+ | W19+ | W 6- | B11- | B 8- | W18+ | 3 |
| 16 | 10 | Mugford, Stephen | 1304 | B 1- | W18+ | B12+ | W 5- | B14- | W13- | W20+ | 3 |
| 17 | 17 | Skeates, Chris | 816 | W10= | B19+ | W 7- | B13- | W18= | B 9- | W11= | 2.5 |
| 18 | 15 | Beare, Nick | 0 | W 7- | B16- | W14- | B20+ | B17= | W12- | B15- | 1.5 |
| 19 | 20 | Banu, Mus | 1238 | bye= | W17- | B15- | W11- | W 9- | B20+ | B12- | 1.5 |
| 20 | 16 | Dent, Lucas | 0 | B 5- | W 6- | B11- | W18- | B12- | W19- | B16- | 0 |
Created by sp2html version 1.0.3 on Sun Feb 03 16:48:01 2008