| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 1 | 2461 | Smerdon, David C (6) | 1 - 0 | Khan, Moin (4) | 1105 | 13 | |||
| 2 | 2 | 2372 | Ambrus, Endre (5) | 1 - 0 | Guo, Emma (4) | 1510 | 7 | |||
| 3 | 4 | 1697 | Yuan, Yi (4) | 0 - 1 | Rafizadeh, Shervin (4) | 2014 | 9 | |||
| 4 | 6 | 1398 | Hellmann, Oscar (3) | 1 - 0 | Scully, Mark (3.5) | 1086 | 8 | |||
| 5 | 14 | 1138 | Vuglar, Shannon (3) | 0 - 1 | Palma, Mario (3) | 1319 | 3 | |||
| 6 | 12 | 1187 | Galli, Karl (3) | 0 - 1 | Korda, Augustin (3) | 1587 | 5 | |||
| 7 | 17 | 816 | Skeates, Chris (2) | ½ - ½ | Marks, Joe (3) | 1214 | 11 | |||
| 8 | 19 | 1379 | Wicks, Mark (2.5) | 1 - 0 | Banu, Mus (1.5) | 1238 | 20 | |||
| 9 | 10 | 1304 | Mugford, Stephen (2) | 1 - 0 | Dent, Lucas (0) | 0 | 16 | |||
| 10 | 18 | 1053 | Lennon, David (2) | 1 - 0 | Beare, Nick (1.5) | 0 | 15 | |||
Created by sp2html version 1.0.3 on Sun Feb 03 16:48:01 2008