| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 1 | Ambrus, Endre | 2372 | W 8+ | B11+ | W10+ | B 2+ | W 4+ | B 7+ | W 3+ | 7 |
| 2 | 2 | Rafizadeh, Shervin | 2014 | B14+ | W 6+ | B 3+ | W 1- | W 5+ | B10+ | W 4+ | 6 |
| 3 | 3 | Korda, Augustin | 1587 | W15+ | B 7+ | W 2- | B 5- | W11+ | B 8+ | B 1- | 4 |
| 4 | 4 | Hellmann, Oscar | 1398 | B 5- | W14+ | B12+ | W 9+ | B 1- | W 6+ | B 2- | 4 |
| 5 | 11 | Banu, Mus | 1238 | W 4+ | B10- | W11+ | W 3+ | B 2- | W 9- | B13+ | 4 |
| 6 | 6 | Wicks, Mark | 1379 | B13+ | B 2- | W14+ | B 7+ | W10- | B 4- | W15+ | 4 |
| 7 | 14 | Booth, William | 0 | B12+ | W 3- | B15+ | W 6- | B 9+ | W 1- | W10+ | 4 |
| 8 | 8 | Mugford, Stephen | 1304 | B 1- | W13+ | B 9- | W15+ | B14+ | W 3- | B12+ | 4 |
| 9 | 12 | Khan, Moin | 1105 | B11- | bye+ | W 8+ | B 4- | W 7- | B 5+ | W14+ | 4 |
| 10 | 15 | Ali, Mosaddeque | 1621 | bye= | W 5+ | B 1- | W12+ | B 6+ | W 2- | B 7- | 3.5 |
| 11 | 5 | Palma, Mario | 1319 | W 9+ | W 1- | B 5- | W13+ | B 3- | B14- | bye+ | 3 |
| 12 | 7 | Scully, Mark | 1086 | W 7- | B15+ | W 4- | B10- | B13+ | bye+ | W 8- | 3 |
| 13 | 13 | Beare, Nick | 0 | W 6- | B 8- | bye+ | B11- | W12- | B15+ | W 5- | 2 |
| 14 | 9 | Marks, Joe | 1214 | W 2- | B 4- | B 6- | bye+ | W 8- | W11+ | B 9- | 2 |
| 15 | 10 | Galli, Karl | 1187 | B 3- | W12- | W 7- | B 8- | bye+ | W13- | B 6- | 1 |
Created by sp2html version 1.0.3 on Mon Feb 25 18:02:39 2008