| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 3 | Korda, Augustin | 1587 | B 9+ | W10= | B 5+ | W 3- | W 4+ | B 7+ | W 8+ | 5.5 |
| 2 | 21 | Rafizadeh, Shervin | 2014 | bye= | bye= | bye= | W14+ | B 5+ | W 3+ | B 4+ | 5.5 |
| 3 | 1 | Ambrus, Endre | 2372 | W16+ | B15+ | W 4= | B 1+ | W 8+ | B 2- | W 7= | 5 |
| 4 | 2 | Yuan, Yi | 1697 | B 8+ | W17+ | B 3= | W 7+ | B 1- | W15+ | W 2- | 4.5 |
| 5 | 5 | Hellmann, Oscar | 1398 | W20+ | B14+ | W 1- | B 6= | W 2- | B10+ | W11+ | 4.5 |
| 6 | 7 | Wicks, Mark | 1379 | B10- | W20+ | B16+ | W 5= | B 7- | B12+ | W14+ | 4.5 |
| 7 | 20 | Ali, Mosaddeque | 1621 | bye= | B13+ | W11+ | B 4- | W 6+ | W 1- | B 3= | 4 |
| 8 | 12 | Lennon, David | 1053 | W 4- | B19+ | W15+ | B12+ | B 3- | W14+ | B 1- | 4 |
| 9 | 13 | Booth, William | 0 | W 1- | B12- | W19+ | W13+ | B14- | B21+ | B15+ | 4 |
| 10 | 11 | Watson, Frank | 1031 | W 6+ | B 1= | W12- | B11+ | W15- | W 5- | B21+ | 3.5 |
| 11 | 4 | Roberts, Stephen A | 1500 | bye= | B18+ | B 7- | W10- | B16+ | W17+ | B 5- | 3.5 |
| 12 | 6 | Marks, Joe | 1214 | B14- | W 9+ | B10+ | W 8- | B17= | W 6- | W19+ | 3.5 |
| 13 | 16 | Spooner, Andrew | 663 | bye= | W 7- | W18- | B 9- | W21+ | B19+ | W20+ | 3.5 |
| 14 | 15 | Gunn, Jotham | 0 | W12+ | W 5- | B17+ | B 2- | W 9+ | B 8- | B 6- | 3 |
| 15 | 9 | Vuglar, Shannon | 1138 | B21+ | W 3- | B 8- | W16+ | B10+ | B 4- | W 9- | 3 |
| 16 | 10 | Banu, Mus | 1238 | B 3- | W21+ | W 6- | B15- | W11- | B20+ | B17+ | 3 |
| 17 | 8 | Galli, Karl | 1187 | W19+ | B 4- | W14- | B20+ | W12= | B11- | W16- | 2.5 |
| 18 | 19 | Press, Shaun P | 1674 | bye= | W11- | B13+ | 1.5 | ||||
| 19 | 17 | Kulkarni, Vijay | 0 | B17- | W 8- | B 9- | B21= | W20+ | W13- | B12- | 1.5 |
| 20 | 14 | Beare, Nick | 0 | B 5- | B 6- | W21+ | W17- | B19- | W16- | B13- | 1 |
| 21 | 18 | McCarthy, John | 0 | W15- | B16- | B20- | W19= | B13- | W 9- | W10- | 0.5 |
Created by sp2html version 1.0.3 on Mon Feb 25 18:11:47 2008