| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 2 | 1697 | Yuan, Yi (4.5) | 0 - 1 | Rafizadeh, Shervin (4.5) | 2014 | 21 | |||
| 2 | 1 | 2372 | Ambrus, Endre (4.5) | ½ - ½ | Ali, Mosaddeque (3.5) | 1621 | 20 | |||
| 3 | 5 | 1398 | Hellmann, Oscar (3.5) | 1 - 0 | Roberts, Stephen A (3.5) | 1500 | 4 | |||
| 4 | 3 | 1587 | Korda, Augustin (4.5) | 1 - 0 | Lennon, David (4) | 1053 | 12 | |||
| 5 | 7 | 1379 | Wicks, Mark (3.5) | 1 - 0 | Gunn, Jotham (3) | 0 | 15 | |||
| 6 | 9 | 1138 | Vuglar, Shannon (3) | 0 - 1 | Booth, William (3) | 0 | 13 | |||
| 7 | 16 | 663 | Spooner, Andrew (2.5) | 1 - 0 | Beare, Nick (1) | 0 | 14 | |||
| 8 | 18 | 0 | McCarthy, John (0.5) | 0 - 1 | Watson, Frank (2.5) | 1031 | 11 | |||
| 9 | 6 | 1214 | Marks, Joe (2.5) | 1 - 0 | Kulkarni, Vijay (1.5) | 0 | 17 | |||
| 10 | 8 | 1187 | Galli, Karl (2.5) | 0 - 1 | Banu, Mus (2) | 1238 | 10 | |||
Created by sp2html version 1.0.3 on Mon Feb 25 18:11:47 2008