| |||||||
| Rank | Seed | Name | Rating | Score | |||
| 1 | 3 | Korda, Augustin | 1587 | 5.5 | |||
| 2 | 21 | Rafizadeh, Shervin | 2014 | 5.5 | |||
| 3 | 1 | Ambrus, Endre | 2372 | 5 | |||
| 4 | 2 | Yuan, Yi | 1697 | 4.5 | |||
| 5 | 5 | Hellmann, Oscar | 1398 | 4.5 | |||
| 6 | 7 | Wicks, Mark | 1379 | 4.5 | |||
| 7 | 20 | Ali, Mosaddeque | 1621 | 4 | |||
| 8 | 12 | Lennon, David | 1053 | 4 | |||
| 9 | 13 | Booth, William | 0 | 4 | |||
| 10 | 11 | Watson, Frank | 1031 | 3.5 | |||
| 11 | 4 | Roberts, Stephen A | 1500 | 3.5 | |||
| 12 | 6 | Marks, Joe | 1214 | 3.5 | |||
| 13 | 16 | Spooner, Andrew | 663 | 3.5 | |||
| 14 | 15 | Gunn, Jotham | 0 | 3 | |||
| 15 | 9 | Vuglar, Shannon | 1138 | 3 | |||
| 16 | 10 | Banu, Mus | 1238 | 3 | |||
| 17 | 8 | Galli, Karl | 1187 | 2.5 | |||
| 18 | 19 | Press, Shaun P | 1674 | 1.5 | |||
| 19 | 17 | Kulkarni, Vijay | 0 | 1.5 | |||
| 20 | 14 | Beare, Nick | 0 | 1 | |||
| 21 | 18 | McCarthy, John | 0 | 0.5 | |||
Created by sp2html version 1.0.3 on Mon Feb 25 18:11:47 2008