| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Rafizadeh, Shervin | 1995 | B11+ | W 8+ | B 2+ | W 3+ | B 6+ | W 4+ | B 5= | 6.5 |
| 2 | Yuan, Yi | 1804 | B17+ | B13+ | W 1- | B 9+ | W 7+ | B 3+ | W 8+ | 6 |
| 3 | Ambrus, Endre | 2368 | W 6+ | B14+ | W 4+ | B 1- | W 5+ | W 2- | B17+ | 5 |
| 4 | Wicks, Mark | 1329 | B16+ | W10+ | B 3- | W 5= | W 9+ | B 1- | B 6+ | 4.5 |
| 5 | Hellmann, Oscar | 1358 | W18+ | B 7+ | W 9- | B 4= | B 3- | B12+ | W 1= | 4 |
| 6 | Palma, Mario | 1337 | B 3- | W19+ | B 8+ | W17+ | W 1- | B 7+ | W 4- | 4 |
| 7 | Chibnall, Alana | 1162 | B19+ | W 5- | B16+ | W13+ | B 2- | W 6- | B11+ | 4 |
| 8 | Jochimsen, Erik | 1273 | W12+ | B 1- | W 6- | B15+ | W13+ | W10+ | B 2- | 4 |
| 9 | Korda, Augustin | 1598 | W13- | B18+ | B 5+ | W 2- | B 4- | W17+ | W16+ | 4 |
| 10 | Galli, Karl | 1190 | W15= | B 4- | W12+ | B11+ | W14+ | B 8- | W20 | 3.5 |
| 11 | Marks, Joe | 1210 | W 1- | B12= | W18+ | W10- | B19+ | B15+ | W 7- | 3.5 |
| 12 | Beare, Nick | 1035 | B 8- | W11= | B10- | W19+ | B17+ | W 5- | W13+ | 3.5 |
| 13 | Bishop, Joshua | 790 | B 9+ | W 2- | W15+ | B 7- | B 8- | W14+ | B12- | 3 |
| 14 | Scully, Mark | 1211 | B20+ | W 3- | B17- | W16+ | B10- | B13- | W19+ | 3 |
| 15 | Bishop, Charles | 795 | B10= | W16= | B13- | W 8- | B20+ | W11- | B18+ | 3 |
| 16 | Landauer, Dave | 1088 | W 4- | B15= | W 7- | B14- | W18+ | W20+ | B 9- | 2.5 |
| 17 | Khan, Moin | 1144 | W 2- | B20+ | W14+ | B 6- | W12- | B 9- | W 3- | 2 |
| 18 | Kristofferson, Alice | 758 | B 5- | W 9- | B11- | W20+ | B16- | W19+ | W15- | 2 |
| 19 | Lenon, Matthew | 0 | W 7- | B 6- | W20+ | B12- | W11- | B18- | B14- | 1 |
| 20 | McCarthy, John | 0 | W14- | W17- | B19- | B18- | W15- | B16- | B10 | 0 |
Created by sp2html version 1.0.3 on Sat Apr 19 17:29:38 2008