| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Korda, Augustin | 1598 | W 7+ | B 4+ | B 2+ | W 3+ | B 6+ | W 5- | B 8+ | 6 |
| 2 | Rafizadeh, Shervin | 1995 | bye+ | B 8+ | W 1- | B 5+ | B 4+ | B 3+ | W 9+ | 6 |
| 3 | Wicks, Mark | 1329 | W 9+ | B 5+ | W 8+ | B 1- | W10+ | W 2- | B 4+ | 5 |
| 4 | Palma, Mario | 1337 | W11+ | W 1- | B 6+ | W 9+ | W 2- | W 7+ | W 3- | 4 |
| 5 | Yuan, Yi | 1804 | B 6+ | W 3- | B 9+ | W 2- | B 7- | B 1+ | W11+ | 4 |
| 6 | Vuglar, Shannon | 1122 | W 5- | B 7+ | W 4- | B 8+ | W 1- | B10+ | bye+ | 4 |
| 7 | Galli, Karl | 1190 | B 1- | W 6- | B11+ | bye+ | W 5+ | B 4- | W10+ | 4 |
| 8 | Hellmann, Oscar | 1358 | B10+ | W 2- | B 3- | W 6- | B11+ | bye+ | W 1- | 3 |
| 9 | Landauer, David | 1088 | B 3- | W10+ | W 5- | B 4- | bye+ | W11+ | B 2- | 3 |
| 10 | Beare, Nick | 1035 | W 8- | B 9- | bye+ | W11+ | B 3- | W 6- | B 7- | 2 |
| 11 | McCarthy, John | 0 | B 4- | bye+ | W 7- | B10- | W 8- | B 9- | B 5- | 1 |
Created by sp2html version 1.0.3 on Sat Apr 19 17:28:33 2008