| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1995 | Rafizadeh, Shervin (5) | 1 - 0 | Landauer, David (3) | 1088 | |||
| 2 | 1358 | Hellmann, Oscar (3) | 0 - 1 | Korda, Augustin (5) | 1598 | |||
| 3 | 1337 | Palma, Mario (4) | 0 - 1 | Wicks, Mark (4) | 1329 | |||
| 4 | 1804 | Yuan, Yi (3) | 1 - 0 | McCarthy, John (1) | 0 | |||
| 5 | 1190 | Galli, Karl (3) | 1 - 0 | Beare, Nick (2) | 1035 | |||
| 6 | 1122 | Vuglar, Shannon (3) | 1 | Bye | ||||
Created by sp2html version 1.0.3 on Sat Apr 19 17:28:33 2008