| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Smerdon, David C | 2533 | B 5+ | W 7+ | B 9+ | W 2+ | W 3= | B 6+ | W 8+ | 6.5 |
| 2 | Rafizadeh, Shervin | 1995 | B12+ | W 8+ | B 3+ | B 1- | W 4= | B 9+ | W 6+ | 5.5 |
| 3 | Ambrus, Endre | 2368 | W11+ | B10+ | W 2- | W 9+ | B 1= | W 4+ | B 7+ | 5.5 |
| 4 | Ali, Mosaddeque | 1541 | bye= | W 5= | B17+ | W10+ | B 2= | B 3- | W15+ | 4.5 |
| 5 | Guo, Emma | 1579 | W 1- | B 4= | W16+ | B 8+ | B 6- | bye+ | W 9+ | 4.5 |
| 6 | Yuan, Yi | 1804 | W15+ | B 9- | W13+ | B11+ | W 5+ | W 1- | B 2- | 4 |
| 7 | Korda, Augustin | 1598 | B17+ | B 1- | W11- | B16+ | B10+ | W14+ | W 3- | 4 |
| 8 | Mugford, Stephen | 1304 | B13+ | B 2- | W14= | W 5- | B15+ | W10+ | B 1- | 3.5 |
| 9 | Hellmann, Oscar | 1358 | B14+ | W 6+ | W 1- | B 3- | W11+ | W 2- | B 5- | 3 |
| 10 | Chibnall, Alana | 1162 | B16+ | W 3- | W15+ | B 4- | W 7- | B 8- | B14+ | 3 |
| 11 | Wicks, Mark | 1329 | B 3- | W12+ | B 7+ | W 6- | B 9- | W15- | W16+ | 3 |
| 12 | Jochimsen, Erik | 1273 | W 2- | B11- | bye+ | B15+ | W13+ | 3 | ||
| 13 | Scully, Mark | 1211 | W 8- | B15- | B 6- | W17+ | B12- | B16+ | bye+ | 3 |
| 14 | Khan, Moin | 1144 | W 9- | W17- | B 8= | bye+ | W16+ | B 7- | W10- | 2.5 |
| 15 | Palma, Mario | 1337 | B 6- | W13+ | B10- | W12- | W 8- | B11+ | B 4- | 2 |
| 16 | Beare, Nick | 1035 | W10- | bye+ | B 5- | W 7- | B14- | W13- | B11- | 1 |
| 17 | Landauer, David | 1088 | W 7- | B14+ | W 4- | B13- | 1 | |||
Created by sp2html version 1.0.3 on Sat Apr 19 17:27:23 2008