| ||||||
| Rank | Name | Rating | Score | |||
| 1 | Smerdon, David C | 2533 | 5.5 | |||
| 2 | Rafizadeh, Shervin | 1995 | 4.5 | |||
| 3 | Ambrus, Endre | 2368 | 4.5 | |||
| 4 | Yuan, Yi | 1804 | 4 | |||
| 5 | Korda, Augustin | 1598 | 4 | |||
| 6 | Ali, Mosaddeque | 1541 | 3.5 | |||
| 7 | Mugford, Stephen | 1304 | 3.5 | |||
| 8 | Guo, Emma | 1579 | 3.5 | |||
| 9 | Hellmann, Oscar | 1358 | 3 | |||
| 10 | Jochimsen, Erik | 1273 | 3 | |||
| 11 | Khan, Moin | 1144 | 2.5 | |||
| 12 | Chibnall, Alana | 1162 | 2 | |||
| 13 | Wicks, Mark | 1329 | 2 | |||
| 14 | Palma, Mario | 1337 | 2 | |||
| 15 | Scully, Mark | 1211 | 2 | |||
| 16 | Beare, Nick | 1035 | 1 | |||
| 17 | Landauer, David | 1088 | 1 | |||
Created by sp2html version 1.0.3 on Sat Apr 19 17:27:23 2008