| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Ambrus, Endre | 2368 | W15+ | B11+ | W 3+ | B 2+ | W10+ | B 6+ | W 5+ | 7 |
| 2 | Rafizadeh, Shervin | 1995 | B13+ | W 5+ | B10+ | W 1- | B 3= | W12+ | B 7+ | 5.5 |
| 3 | Yuan, Yi | 1804 | W 4+ | B12+ | B 1- | W 5+ | W 2= | B11+ | W10+ | 5.5 |
| 4 | Marks, Joe | 1210 | B 3- | W14+ | W 8= | B11+ | W 6- | B15+ | B12+ | 4.5 |
| 5 | Booth, William | 1104 | W 6+ | B 2- | W 9+ | B 3- | W15+ | B10+ | B 1- | 4 |
| 6 | Wicks, Mark | 1329 | B 5- | W18+ | B12+ | W10- | B 4+ | W 1- | W11+ | 4 |
| 7 | Khan, Moin | 1144 | B10- | W16+ | B17- | W13+ | B18+ | W 8+ | W 2- | 4 |
| 8 | Goldrick, Edmund | 688 | W16+ | W10- | B 4= | B 9+ | W11- | B 7- | W15+ | 3.5 |
| 9 | Clark, David | 963 | bye= | W17+ | B 5- | W 8- | B12- | W16+ | B13+ | 3.5 |
| 10 | Korda, Augustin | 1598 | W 7+ | B 8+ | W 2- | B 6+ | B 1- | W 5- | B 3- | 3 |
| 11 | Roberts, Stephen A | 1492 | B14+ | W 1- | B13+ | W 4- | B 8+ | W 3- | B 6- | 3 |
| 12 | Jochimsen, Erik | 1273 | B18+ | W 3- | W 6- | B14+ | W 9+ | B 2- | W 4- | 3 |
| 13 | Beare, Nick | 1035 | W 2- | B15+ | W11- | B 7- | W16+ | B14+ | W 9- | 3 |
| 14 | Mugford, Stephen | 1304 | W11- | B 4- | B16+ | W12- | B17+ | W13- | W18+ | 3 |
| 15 | Galli, Karl | 1190 | B 1- | W13- | B18+ | W17+ | B 5- | W 4- | B 8- | 2 |
| 16 | Pianca, Aidan | 833 | B 8- | B 7- | W14- | W18+ | B13- | B 9- | bye+ | 2 |
| 17 | Huang, Gala | 498 | bye= | B 9- | W 7+ | B15- | W14- | 1.5 | ||
| 18 | McGhie, Josh | 0 | W12- | B 6- | W15- | B16- | W 7- | bye+ | B14- | 1 |
Created by sp2html version 1.0.3 on Sat Apr 19 17:30:30 2008